<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerva, Inc.</title>
	<atom:link href="http://aerva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerva.com</link>
	<description>News and Events</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sinclair Pharma Engaged Viewers in French Tradeshow using Aerva Technologies</title>
		<link>http://aerva.com/sinclair-pharma-engaged-viewers-in-french-tradeshow-using-aerva-technologies/</link>
		<comments>http://aerva.com/sinclair-pharma-engaged-viewers-in-french-tradeshow-using-aerva-technologies/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:17:24 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerva]]></category>
		<category><![CDATA[Atopiclair]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[Flickr Widget]]></category>
		<category><![CDATA[French Dermatology Congress]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[JDPO 2011]]></category>
		<category><![CDATA[mobile interactivity]]></category>
		<category><![CDATA[oservices]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Sinclair Pharma]]></category>
		<category><![CDATA[sms voting]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=664</guid>
		<description><![CDATA[Sinclair Pharma employed Aerva technologies to engage tradeshow viewers during the French National Dermatology Congress (JDP 2011), an event held at the Paris Congress Palace at Porte Maillot, Paris, France.
 
O'Services, a French system integrator renown for interactive applications, installed screens powered by Aerva technologies, displaying the Poll2Screen widget, which showed the results to a questionnaire submitted by visitors from a fleet of iPad tablets. The real-timeresults took shape in Atopiclair® tubes which filled up relevant to the votes received. <a href="http://aerva.com/sinclair-pharma-engaged-viewers-in-french-tradeshow-using-aerva-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/01/O-Service-Sinclair-03.jpg" alt="" title="Sinclair Pharma booth with Oservices and Aerva Technology" width="450" height="299" class="alignright size-full wp-image-666" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/01/O-Service-Sinclair-01.jpg" alt="" title="Sinclair Pharma showing Aerva YouTube widget" width="450" height="299" class="alignright size-full wp-image-667" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/01/Com1-1024x679.jpg" alt="" title="Sinclair Pharma showing Aerva Twitter widget" width="450" height="299" class="alignright size-large wp-image-668" /><br />
Sinclair Pharma employed Aerva technologies to engage tradeshow viewers during the French National Dermatology Congress (JDP 2011), an event held at the Paris Congress Palace at Porte Maillot, Paris, France.</p>
<p><a href="http://www.oservice2.com/">O&#8217;Services</a>, a French system integrator renown for interactive applications, installed screens powered by Aerva technologies, displaying the Poll2Screen widget, which showed the results to a questionnaire submitted by visitors from a fleet of iPad tablets. The real-timeresults took shape in Atopiclair® tubes which filled up relevant to the votes received.</p>
<p>Emilie Croissant, Communication Manager at Sinclair Pharma, affirmed, &#8220;O&#8217;Services demonstrated during this event a real ability to conduct Digital Out of Home operations from start to finish, while encompassing technology, content and customization. Their solution has energized our booth, delighted our visitors and intrigued passers-by. Their ability to make iPad voting so fluid while displaying results in real time on the screen shows a real technological mastery going from the tablet all the way to the screen. Through their performance, our stand was without contest the most audio-visually engaging and enticing across the JDP 2011 event.”</p>
<p>Sinclair Pharma’s Benjamin Girette also photographed visitors at the event adding to the dynamism and interactive atmosphere. The photos came up in a real-time stream made possible through Aerva’s Flickr widget. The photos alternated with YouTube videos of different brands marketed by Sinclair Pharma along with recent Tweets mentioning their news.</p>
<p>Nouara Boumancha, Manager of O&#8217;Services, stated, &#8220;O&#8217;Services and Aerva Inc. were proud to have participated in the JDP 2011 event at the Paris Congress Palace and to engage Sinclair Pharma’s visitors. It was indeed a magnificent opportunity for full-scale demonstration of the solutions offered by Aerva’s Aerwave® while highly engaging with visitors in a crowded environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/sinclair-pharma-engaged-viewers-in-french-tradeshow-using-aerva-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Game to New Years Uber Party with Digital Interactivity by Aerva</title>
		<link>http://aerva.com/pre-game-to-new-years-uber-party-with-digital-interactivity-by-aerva/</link>
		<comments>http://aerva.com/pre-game-to-new-years-uber-party-with-digital-interactivity-by-aerva/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:50:03 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Popchips]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[TaskRabbit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=649</guid>
		<description><![CDATA[Uber-Boston, a company that lets you request a car from any mobile phone, celebrated its 2012 kick off sponsored by Eventbrite Boston, Aerva, TaskRabbit, and Popchips. Storyville provided the perfect environment for a pre-game style party, utilizing a large projector display running Aerva's interactive applications. <a href="http://aerva.com/pre-game-to-new-years-uber-party-with-digital-interactivity-by-aerva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/01/uber_aerva_party.jpg" alt="" title="uber_aerva_party" width="450" height="254" class="alignright size-full wp-image-660" /><br />
<img src="http://aerva.com/wordpress/wp-content/uploads/2012/01/Uber-011.jpg" alt="" title="photo was taken by BostonTweetUp" width="450" height="254" class="alignright size-full wp-image-661" />Uber-Boston, a company that lets you request a car from any mobile phone, celebrated its 2012 kick off sponsored by Eventbrite Boston, Aerva, TaskRabbit, and Popchips. Storyville provided the perfect environment for a pre-game style party, utilizing a large projector display running Aerva&#8217;s interactive applications.</p>
<p>Throughout the night the audience was able to send text messages, Tweets, and photos to the giant display using Aerva&#8217;s popular Text2Screen, Twitter, and Pic2Screen widgets. Part of Uber&#8217;s promotions for the night included a chance to win $50 Uber credit to whoever sent in the best New Year&#8217;s resolution that they had broken in the previous year.</p>
<p>Uber is the fastest and easiest way to ride around Boston in style. To request an Uber car it’s as simple as texting your address or use the Uber Iphone or Android app to set your pick up location on the Uber map. Aerva enables real-time interactivity between mobile, social media applications and digital display networks (outdoor, place-based or enterprise). The high tech car service and Aerva&#8217;s interactive digital out of home solutions made for a memorable and fun party.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/pre-game-to-new-years-uber-party-with-digital-interactivity-by-aerva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Undersea Warfare Center Awards Aerva, Inc. Contract for Digital Signage</title>
		<link>http://aerva.com/newport-undersea-warfare-center-awards-aerva-inc-contract-for-digital-signage/</link>
		<comments>http://aerva.com/newport-undersea-warfare-center-awards-aerva-inc-contract-for-digital-signage/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:18:13 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[digital signage software]]></category>
		<category><![CDATA[digital signage system]]></category>
		<category><![CDATA[display network]]></category>
		<category><![CDATA[display networks]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive promotions]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Newport Undersea Warfare Center]]></category>
		<category><![CDATA[NUWC]]></category>
		<category><![CDATA[Pearl Harbor Naval Shipyard]]></category>
		<category><![CDATA[PHNSY]]></category>
		<category><![CDATA[software platform]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=413</guid>
		<description><![CDATA[The US Navy awarded two contracts to Aerva, Inc., a leading provider of digital signage software, to launch a base-wide network of digital displays for internal communications at Newport Undersea Warfare Center (NUWC), Rhode Island. NUWC has over 5,730 civil servants and contractors employed at its Newport location. <a href="http://aerva.com/newport-undersea-warfare-center-awards-aerva-inc-contract-for-digital-signage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Digital display network launched for the Navy community</strong><a href="http://aerva.com/wordpress/wp-content/uploads/2011/11/Navy.png"><img src="http://aerva.com/wordpress/wp-content/uploads/2011/11/Navy.png" alt="" title="Navy" width="436" height="281" class="alignright size-full wp-image-414" /></a></p>
<p>The US Navy awarded two contracts to Aerva, Inc., a leading provider of digital signage software, to launch a base-wide network of digital displays for internal communications at Newport Undersea Warfare Center (NUWC), Rhode Island. NUWC has over 5,730 civil servants and contractors employed at its Newport location. NUWC also licensed Aerva server technology that is integrated with the Navy’s security access cards called Common Access Cards and conforms to the Navy’s server, security and other technology requirements.</p>
<p>In 2009, Pearl Harbor Naval Shipyard (PHNSY) in Hawaii also awarded Aerva contracts for shipyard video information and digital signage system. PHNSY is a regional maintenance center for the U.S. Navy’s submarines and surface ships with 4,500 personnel onsite.</p>
<p>The US Navy selected Aerva technology after multiple years of security and other due diligence. NUWC intends to use the video displays to communicate effectively with a variety of employees at all levels performing a number of activities. A Navy content team manages the warfare center wide content centrally using AerWave, with some departmental communications managed by departmental authorities.</p>
<p>Aerva’s flagship product for digital signage, AerWave, is a powerful software platform that allows the creation of customized, interactive display networks all accessible via any browser and connected securely to servers. AerWave gives its customers like the US Navy total control over multiple warfare centers, shipyards and offices, departments and even projects and individual users’ content, scheduling, and interactive promotions at all times, and enables robust, scalable administration of any number of screens in any country. The Navy base also uses AerWave to manage RS-232 controls to the displays, allowing remote and scheduled on/off commands to conserve energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/newport-undersea-warfare-center-awards-aerva-inc-contract-for-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Navy Runs Countdown to 3 Day Sales Event using AerWave on Kodak Times Square Billboard</title>
		<link>http://aerva.com/old-navy-runs-countdown-to-3-day-sales-event-using-aerwave-on-kodak-times-square-billboard/</link>
		<comments>http://aerva.com/old-navy-runs-countdown-to-3-day-sales-event-using-aerwave-on-kodak-times-square-billboard/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:16:37 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content scheduling platform]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage system]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[dynamic mobile applications]]></category>
		<category><![CDATA[Gap Inc.]]></category>
		<category><![CDATA[Interactive Campaign]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[interactive display networks]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Old Navy]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=442</guid>
		<description><![CDATA[Old Navy, part of the Gap Inc. Brands, is running a 10 day countdown on Kodak&#8217;s Times Square billboard leading up to its special 3D three day sales event. Old Navy will be taking 3D pictures in select stores on &#8230; <a href="http://aerva.com/old-navy-runs-countdown-to-3-day-sales-event-using-aerwave-on-kodak-times-square-billboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aerva.com/wordpress/wp-content/uploads/2011/11/oldnavyscreenshot1.jpg"><img src="http://aerva.com/wordpress/wp-content/uploads/2011/11/oldnavyscreenshot1.jpg" alt="" title="Old Navy campaign using AerWave Digital Signage" width="450" height="330" class="alignright size-full wp-image-443" /></a>Old Navy, part of the Gap Inc. Brands, is running a 10 day countdown on Kodak&#8217;s Times Square billboard leading up to its special 3D three day sales event. Old Navy will be taking 3D pictures in select stores on Thanksgiving Day with use of Kodak products as one of the promotional activities. The countdown campaign along with other promotions running on the digital billboard rely on Aerva&#8217;s content scheduling platform, AerWave, to run media content and playlists.</p>
<p>AerWave easily integrates with social media and its dynamic mobile applications providing interactivity and user-generated content for digital out-of-home.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/old-navy-runs-countdown-to-3-day-sales-event-using-aerwave-on-kodak-times-square-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerva’s Pic2Screen in Times Square used for Interactive Diabetes Awareness Campaign</title>
		<link>http://aerva.com/aerva%e2%80%99s-pic2screen-in-times-square-used-for-interactive-diabetes-awareness-campaign/</link>
		<comments>http://aerva.com/aerva%e2%80%99s-pic2screen-in-times-square-used-for-interactive-diabetes-awareness-campaign/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:36:03 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive billboard]]></category>
		<category><![CDATA[Interactive Campaign]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[interactive display networks]]></category>
		<category><![CDATA[interactive displays]]></category>
		<category><![CDATA[interactive kodak campaign]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[Kodak Times Square Billboard]]></category>
		<category><![CDATA[pic2screen]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=433</guid>
		<description><![CDATA[Advocates of diabetes awareness month have sent hundreds of photos to the Kodak Billboard in Times Square by emailing a photo to Kodak@aerva.com. Aerva’s Pic2Screen technology has a web based moderation engine that allows rapid acceptance or rejection of photos. The system sends back a trigger code to all users whose photos are accepted for public display.  <a href="http://aerva.com/aerva%e2%80%99s-pic2screen-in-times-square-used-for-interactive-diabetes-awareness-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aerva.com/wordpress/wp-content/uploads/2011/11/kodak_diabetesawareness2011.jpg"><img src="http://aerva.com/wordpress/wp-content/uploads/2011/11/kodak_diabetesawareness2011.jpg" alt="Diabetes Awareness Photos sent via Pic2Screen to Kodak Times Square Billboard" title="kodak_diabetesawareness2011" width="529" height="358" class="alignright size-full wp-image-434" /></a>Advocates of diabetes awareness month have sent hundreds of photos to the Kodak Billboard in Times Square by emailing a photo to Kodak@aerva.com. Aerva’s Pic2Screen technology has a web based moderation engine that allows rapid acceptance or rejection of photos. </p>
<p>The system sends back a trigger code to all users whose photos are accepted for public display. The trigger code is texted by users to display their own photos on the billboard at the time of their choosing. Pic2Screen, which includes a feature to post a caption to the photo in the “Subject:” line of the email was effectively used by the Diabetes advocates to send messages of healthier lifestyles, date of first diagnosis, and wishes for a cure.</p>
<p>&#8220;For anyone who attended this event last year, they know that this was an extremely emotional day as we stood in the middle of Times Square in New York City as people living with diabetes in a positive way from all over the world sent their pictures to the Kodak screen to help raise awareness of diabetes.&#8221;<br />
- Noah&#8217;s Story (<a href="http://www.thediabetesdude.com">http://www.thediabetesdude.com/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/aerva%e2%80%99s-pic2screen-in-times-square-used-for-interactive-diabetes-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AerWave 4.7 Release</title>
		<link>http://aerva.com/aerwave-4-7-release/</link>
		<comments>http://aerva.com/aerwave-4-7-release/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:28:57 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[display network]]></category>
		<category><![CDATA[display networks]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[interactive display networks]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=455</guid>
		<description><![CDATA[Aerva launches AerWave v4.7 with performance enhancements, improved reporting features, and scheduling customizations that allow advertising and entertainment display networks to be managed more easily. The AerWave update coincides with its beta removal, following a year of widespread usage by &#8230; <a href="http://aerva.com/aerwave-4-7-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aerva.com/wordpress/wp-content/uploads/2011/11/aerwave_image.png"><img src="http://aerva.com/wordpress/wp-content/uploads/2011/11/aerwave_image.png" alt="AerWave digital signage" title="aerwave_image" width="450" height="450" class="alignright size-full wp-image-456" /></a>Aerva launches AerWave v4.7 with performance enhancements, improved reporting features, and scheduling customizations that allow advertising and entertainment display networks to be managed more easily. The AerWave update coincides with its beta removal, following a year of widespread usage by high profile brands and display network customers in many markets and geographies.</p>
<p>AerWave makes it simple to administer display networks and frees up operators to focus on running their businesses. The alerts feature has been revamped to indicate a greater variety of network situations to the user, which can help improve reliability for large networks. The ability to view live screenshots from any player means operators can quickly achieve visual confidence of the operation of the network.</p>
<p>Aerva cloud infrastructure has also been upgraded to facilitate the hosting of even larger networks. Our enterprise customers will welcome the ability to easily control thousands of displays using any browser running our secure web application, which supports granular user authentication and multiple subnetwork control.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/aerwave-4-7-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom uses Aerva Picture-to-Screen for 9/11 Tributes on MTV Screen in Times Square</title>
		<link>http://aerva.com/viacom-mtv-screen/</link>
		<comments>http://aerva.com/viacom-mtv-screen/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:44:16 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9/11 National Day of Service and Remembrance]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive billboard]]></category>
		<category><![CDATA[Interactive Campaign]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[interactive displays]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Keepsake Photo]]></category>
		<category><![CDATA[MTV board]]></category>
		<category><![CDATA[Multiplatform Public Service Campaign]]></category>
		<category><![CDATA[pic2screen]]></category>
		<category><![CDATA[public display]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[What Will You Do To Remember?]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=377</guid>
		<description><![CDATA[Aerva’s Picture-to-Screen technology is being used for Viacom employees, celebrities and New York personalities to send their pictures along with their “I Will” tribute to the MTV digital billboard in Times Square. Each submitter will receive a Keepsake Photo from Aerva’s systems after the submitter’s photo is captured live on the MTV board. <a href="http://aerva.com/viacom-mtv-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2011/09/aerva_viacom.jpg" alt="Aerva hosts Viacom 911day Tribute Videos" title="aerva_viacom" width="1105" height="546" class="alignright size-full wp-image-379" /><br />
<img src="http://aerva.com/wordpress/wp-content/uploads/2011/09/iwill.bmp" alt="I Will campaign with Viacom running on MTV board in Times Square" title="iwill" class="alignright size-full wp-image-396" /><a  target="new" href="http://www.facebook.com/media/set/?set=a.239143722798549.56056.104675732912016&amp;type=1"><img src="http://aerva.com/wordpress/wp-content/uploads/2011/09/iwill.jpg" alt="" title="iwill" width="722" height="420" class="alignright size-full wp-image-402" /></a><strong>Multiplatform Public Service Campaign &#8220;What Will You Do To Remember?&#8221; Features Lady Gaga, Fran Drescher, DJ Pauly D, Nas, Julianne Hough and Drake Bell</strong></p>
<p>To commemorate the ten-year anniversary of 9/11, Viacom Inc. launched a multi-platform public service campaign to inspire Americans to participate in the U.S. &#8220;9/11 National Day of Service and Remembrance&#8221; by committing to good deeds, charity or volunteer service.</p>
<p> Aerva’s Picture-to-Screen technology is being used for Viacom employees, celebrities and New York personalities to send their pictures along with their “I Will” tribute to the MTV digital billboard in Times Square. Each submitter will receive a Keepsake Photo from Aerva’s systems after the submitter’s photo is captured live on the MTV board.</p>
<p>Aerva also designed and hosted the website for the public service videos on <a href="http://viacom.aerva.com">viacom.aerva.com</a> for viewing and download. The PSA videos will be hosted by Aerva from September 6 through September 11, 2011 featuring artists and actors such as Lady Gaga, Fran Drescher, DJ Pauly D, Nas, Julianne Hough and Drake Bell, along with Viacom employees. </p>
<p>Viacom has also donated media across its properties to support the public service advertisements created by MyGoodDeed. Viacom&#8217;s digital platforms support the campaign with an &#8220;I Will&#8221; widget through which visitors can upload their personal response to the question &#8220;What will you do on 9/11 in tribute?&#8221; </p>
<p>Philippe Dauman, President and CEO of Viacom said in a press release, &#8220;Everyone was affected by the tragic events of September 11, which claimed the lives of so many family members, friends and colleagues. A decade later, we hope that our audiences and the entire Viacom family will pause to reflect on the profound impact of that day. We are proud to join this call to action and encourage everyone to make a personal tribute.&#8221; </p>
<p>For PSA videos go to <a href="http://viacom.aerva.com">viacom.aerva.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/viacom-mtv-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN Sells Out Kodak Camera by Demonstrating Aerva Technologies with Times Square Billboard</title>
		<link>http://aerva.com/hsn-kodak-aerva-pic2screen/</link>
		<comments>http://aerva.com/hsn-kodak-aerva-pic2screen/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:26:44 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage system]]></category>
		<category><![CDATA[HSN]]></category>
		<category><![CDATA[interactive billboard]]></category>
		<category><![CDATA[Interactive Campaign]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[interactive display networks]]></category>
		<category><![CDATA[interactive displays]]></category>
		<category><![CDATA[interactive kodak campaign]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[Kodak LED billboard]]></category>
		<category><![CDATA[pic2screen]]></category>
		<category><![CDATA[public display]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=362</guid>
		<description><![CDATA[Eastman Kodak Company (NYSE: EK) sold Kodak M5370 Camera exclusively on HSN TV channel on September 4, 2011 to celebrate Kodak’s 100 Million cameras sold over the last fifteen years. HSN used Aerva’s Pic2Screen, a photo application,  to demonstrate the “Share” button that sent photos live from HSN TV studios to display immediately on the Kodak Times Square digital billboard. Aerva’s streaming technologies were also used to show the Kodak LED billboard live results directly to the TV studio for all viewers to see the “shared” photo in Times Square. <a href="http://aerva.com/hsn-kodak-aerva-pic2screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2011/09/aerva_hsn_kodak.jpg" alt="Aerva Pic2Screen on Kodak Times Square Billboard used for HSN" title="aerva_hsn_kodak" width="434" height="335" class="alignright size-full wp-image-366" /><strong>All 20,000 Kodak M5370 Camera Sold Out<br />
in Ten 25-minute Sales Slots</strong></p>
<p>Eastman Kodak Company (NYSE: EK) sold Kodak M5370 Camera exclusively on HSN TV channel on September 4, 2011 to celebrate Kodak’s 100 Million cameras sold over the last fifteen years. HSN used Aerva’s Pic2Screen photo application,  to demonstrate the “Share” button that sends photos live from HSN TV studios to display immediately on the Kodak Times Square digital billboard. Aerva’s streaming technologies were also used to show   the Kodak LED billboard live results directly to the TV studio for all viewers to see the “shared” photo in Times Square.</p>
<p>All 20,000 of the Kodak EasyShare M5370 sold at a special price on HSN for $149.95 including free shipping through ten 25-minute sessions on HSN. The Kodak EasyShare Touch M5370 digital camera is a 16 megapixel camera with 720p HD video capability, touch screen interface, Face Recognition feature and Share button to share photos and videos via email and on Facebook or Kodak Gallery. </p>
<p>&#8220;HSN continues to be the launching pad for new and innovative technologies,&#8221; said Sandy Conrad, SVP of Merchandising for HSN. &#8220;Offering the new EASYSHARE TOUCH Camera to our customers first and helping celebrate the 100 Millionth Kodak camera sold, is another step in what has always been a very successful partnership between HSN and Kodak.&#8221; </p>
<p>&#8220;The partnership with HSN is a natural fit for us to launch our new EASYSHARE TOUCH Camera and we are excited to give customers an exclusive opportunity to purchase it before anyone else. HSN customers expect a great product from a brand they trust, at the right price,&#8221; said Phil Scott, Vice President of Marketing, Digital Capture and Accessories, Kodak. &#8220;This camera has added features that make it simple to share your photos to your favorite social networking sites or email addresses with the Share Button.&#8221; </p>
<p><a href="http://www.aerva.com">www.aerva.com</a><br />
<a href="http://www.hsn.com">www.hsn.com</a><br />
<a href="http://www.kodak.com">www.kodak.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/hsn-kodak-aerva-pic2screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2aMEDIA Selects Aerva to Manage Mediamesh® Façade on the New York Port Authority Bus Terminal in Times Square</title>
		<link>http://aerva.com/a2amedia-selects-aerva/</link>
		<comments>http://aerva.com/a2amedia-selects-aerva/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:54:22 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activity reporting]]></category>
		<category><![CDATA[advertising/content deployment]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage system]]></category>
		<category><![CDATA[high resolution motion graphics]]></category>
		<category><![CDATA[Mediamesh®]]></category>
		<category><![CDATA[New York Port Authority Bus Terminal]]></category>
		<category><![CDATA[New York Port Authority Bus Terminal in Times Square]]></category>
		<category><![CDATA[public display]]></category>
		<category><![CDATA[remote media control]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[screen layout]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=276</guid>
		<description><![CDATA[<strong>A2aMEDIA’s 6,000 SF Facade on New York Port Authority Bus Terminal Powered by Aerva Technology</strong>

