<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerva, Inc.</title>
	<atom:link href="http://aerva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerva.com</link>
	<description>News and Events</description>
	<lastBuildDate>Tue, 01 May 2012 17:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Interactivity Provided by Aerva at PAX East to Benefit Charity</title>
		<link>http://aerva.com/mobile-interactivity-provided-by-aerva-at-pax-east-to-benefit-charity/</link>
		<comments>http://aerva.com/mobile-interactivity-provided-by-aerva-at-pax-east-to-benefit-charity/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:13:10 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[360kid]]></category>
		<category><![CDATA[arkadium]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child's play]]></category>
		<category><![CDATA[children's hospital]]></category>
		<category><![CDATA[cloudkid]]></category>
		<category><![CDATA[fablevision]]></category>
		<category><![CDATA[hasbro]]></category>
		<category><![CDATA[mit education arcade]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[pax east]]></category>
		<category><![CDATA[yaya play]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=834</guid>
		<description><![CDATA[Aerva has developed a mobile application for PAX East that will run during this Sunday's Parenting panel “How Young Is Too Young For Games?" (3-4pm, CAT theater). The application lets the audience interact with the large projection screen on stage via SMS while also donating money towards Child’s Play charity. The organization, with Aerva’s help, will benefit Boston Children’s Hospital. <a href="http://aerva.com/mobile-interactivity-provided-by-aerva-at-pax-east-to-benefit-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/Aerva_PAXEast2012_Text2Screen_Screenshot.png" alt="Aerva&#039;s PAX SMS application" title="Aerva_PAXEast2012_Text2Screen_Screenshot" width="1024" height="750" class="alignright size-full wp-image-855" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/pax-east-logo.jpg" alt="" title="pax-east-logo" width="600" height="300" class="alignright size-full wp-image-835" />Aerva has developed a mobile application for PAX East that ran during Sunday&#8217;s Parenting panel “How Young Is Too Young For Games?&#8221; (3-4pm, CAT theater). The application lets the audience interact with the large projection screen on stage via SMS while also donating money towards Child’s Play charity. The organization, with Aerva’s help, benefits Boston Children’s Hospital.</p>
<p>During the panel the audience text in answers to a question related to the talk and see results live on the screen. The audience texts (standard rates apply) facilitate a fundraiser for the Child’s Play charity. For every text sent in, Aerva donates $5 towards Child’s Play. Aerva enables real-time interactivity between mobile, social media applications and digital display networks (outdoor, place-based or enterprise). YayaPlay.com is a parenting and games site, and the organizer of this talk.</p>
<p>&#8220;Aerva&#8217;s interactive text-to-screen display was a huge hit with both the audience and the panelists! The widget on the screen was super-easy to understand and use and we were thrilled with the response. I was also very happy with every stage of working with Aerva; the professionalism and creative problem-solving of their team made the entire process a delight.&#8221; -Jason Wiser, Moderator &#8220;How Young Is Too Young For Games&#8221; PAX East 2012</p>
<p>PANELISTS:<br />
Jason Wiser [Creative Director, Yaya Play] Dave Schlafman [Creative Director, CloudKid], Naomi Greenfield [Director of Marketing/ Creative Strategist, FableVision], Eric Hardman [Director of Digital Marketing, Games/Preschool, Hasbro], Traci Lawson [Game Designer, Arkadium], Scott Traylor [Chief KID, 360KID], Dave McMahon [Art Director, 360KID], Scot Osterweil [Creative Director, MIT Education Arcade]</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/mobile-interactivity-provided-by-aerva-at-pax-east-to-benefit-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybelline Contest Takes Over Times Square with Aerva Live Stream</title>
		<link>http://aerva.com/russian-girls-take-over-times-square/</link>
		<comments>http://aerva.com/russian-girls-take-over-times-square/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:49:10 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerva]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[clear channel]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[live streaming video]]></category>
		<category><![CDATA[maybelline]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=822</guid>
		<description><![CDATA[<strong>Maybelline NY takes girls from Russia to NY in a flicker of eyelashes in a new online-campaign by Grape Moscow, involving interactive promotion on a Times Square billboard. </strong>

The Maybelline NY campaign, carried out by Russian interactive agency Grape,  kicked off with a Times Square takeover event on April 2nd. and will continue through April 15. During this time, ordinary girls are invited to submit their photos, to get featured on the billboard in Times Square, be voted for by New Yorkers, and win a trip to NY. 
 <a href="http://aerva.com/russian-girls-take-over-times-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/4-maybelline-ny-times-square-1024x768.jpg" alt="" title="Aerva helps run Maybelline campaign" width="640" height="480" class="alignright size-large wp-image-824" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/2-maybelline-ny-promoters-1024x768.jpg" alt="" title="2-maybelline-ny-promoters" width="640" height="480" class="alignright size-large wp-image-827" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/5-maybelline-ny-voting-for-girls-right-here-right-now-1024x768.jpg" alt="" title="5-maybelline-ny-voting-for-girls-right-here-right-now" width="640" height="480" class="alignright size-large wp-image-829" /><strong>Maybelline NY takes girls from Russia to NY in a flicker of eyelashes in a new online-campaign by Grape Moscow, involving interactive promotion on a Times Square billboard. </strong></p>
<p>The Maybelline NY campaign, carried out by Russian interactive agency Grape,  kicked off with a Times Square takeover event on April 2nd. and will continue through April 15. During this time, ordinary girls are invited to submit their photos, to get featured on the billboard in Times Square, be voted for by New Yorkers, and win a trip to NY. </p>
<p>Girls may upload photos or take them with a webcam, through a dedicated Facebook app (<a href="https://apps.facebook.com/maybelline_nyc_en/">https://apps.facebook.com/maybelline_nyc_en/</a>), and an app in the top popular local Russian social network Vkontakte.ru (Vk.com) (<a href="http://vk.com/app2852018">http://vk.com/app2852018</a>). The photos are then turned into a short personal video presentation that gets featured on the billboard.</p>
<p>Starting from the takeover event, passersby in Times Square can vote for girls through the website <a href="http://maybeny.com/">http://maybeny.com/</a>, to help them win the free New York trip.</p>
<p>To boost participation during the event, promoters provided by Brand Marketers, were encouraging passersby to vote for the girls ‘right here right now’. Another booster of engagement was the live HD cam from ClearChannel Spectacolor, the billboard owner, that instantly attracted the crowd to cheer for the girls from Russia in front of the billboard. </p>
<p>In addition to being broadcast live onto the billboard (which served as the most intuitive attention trigger), people from the square were seen by participants from Russia, who have a chance to track what’s happening on the billboard live 24/7 through a livestream video, provided by Boston-based digital out-of-home technology company Aerva (http://aerva.com/). </p>
<p>After the launch, through April 15th, regularly updated videos of the girls are appearing on the billboard every hour 24/7 through April 15. At the end of the campaign, the winner of the voting will go to New York, and the story will be continued&#8230;</p>
<p>&#8212;</p>
<p><iframe src="http://player.vimeo.com/video/37759608" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/39728039" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/39728592" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&#8212;</p>
<p>Maybelline New York, L’Oréal</p>
<p>L’Oréal is a worldwide leader in the cosmetics industry, developing innovative products to meet the diverse needs of consumers in 130 countries worldwide. With annual consolidated sales in 2010 of €19.5 billion, the company employs more than 66,600 people in 66 countries and manufactures 5.7 billion products in 38 manufacturing plants around the world. The prestigious portfolio of leading personal care products brands are developed by scientists in the company’s 18 research laboratories and 12 evaluation centers around the world and includes: L&#8217;Oréal Paris, Garnier, Maybelline New York, SoftSheen•Carson, Lancôme, Giorgio Armani, Shu Uemura, Yves Saint Laurent Beauté, Viktor &#038; Rolf, Diesel, Cacharel, Kiehl’s Since 1851, Ralph Lauren, Biotherm, L&#8217;Oréal Professionnel, Kérastase, Redken 5th Avenue NYC, Matrix, Logics, Mizani, Pureology, Vichy, La Roche-Posay, Sanoflore, Dermablend, SkinCeuticals and The Body Shop.</p>
<p>Grape</p>
<p>Grape is the first strategic digital agency on the Russian market. Founded in 2002 by people who always knew that advertising is beyond TV- or banner-ads.</p>
<p>Lucky to be at the avant-garde of the advertising industry and dynamically expanding, we connect brands and users in the way comfortable, enjoyable and relevant for both. Our strong teams ensure a high level of client service, ideation and production, which has been appreciated by our clients, as well as a number of high pitched local and international awards (http://grape.ru/agency/awards.html). Since 2009 we’re a member of SoDA (http://societyofdigitalagencies.org/), together with other worldwide digital leaders.</p>
<p>We know it’s just the beginning!</p>
<p>ClearChannel Spectacolor</p>
<p>Clear Channel Spectacolor offers high profile out-of-home marketing, billboards, wallscapes, and rooftop signage. Our locations deliver significant national and international reach, and include major global markets, Times Square, Herald Square, as well as a one-of-a-kind events plaza fully equipped with spectacular LED video screens with audio plus spectacular projection equipment located on the ultra hot Las Vegas Strip. Our sites accept the full range of available technologies and customized enhancements. In addition to high profile media space, we specialize in the newest sign technologies, including LED video screens, electronic zippers, fiber optics, specialized lighting, patented projection technology, unique 3-D embellishments and other high impact executions. In-house creative services and start-to-finish project management assist marketers in creating effective communication for a growing on-the-go audience of consumers and business people. Established 1976.</p>
<p>Aerva</p>
<p>Aerva (http://aerva.com/) is a technology company that enables real-time interactivity between mobile, social media applications and digital display networks (outdoor, place-based or enterprise). Aerva platforms offer a suite of software and services for creating, managing, delivering compelling content and experiences across digital media channels.</p>
<p>Brand Marketers</p>
<p>Specializing in experiential executions and non traditional media placements Brand Marketers (http://www.brandmarketers.com/) is a full service advertising and marketing corporation. BRAND AMBASSADORS, a unit of the corporation, has made a mission out of supplying the most high quality, well trained, reliable trade-show, event, spokes models, performers, and other promotional talent for the award winning permitted and guerrilla activations. Brand Ambassadors can supply local staff and managers in any US DMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/russian-girls-take-over-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REED Exhibitions features Aerva at MPV Marketing at Retail Show 2012</title>
		<link>http://aerva.com/reed-exhibitions-aerva/</link>
		<comments>http://aerva.com/reed-exhibitions-aerva/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:10:12 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerva]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[marketing and retail show]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mpv]]></category>
		<category><![CDATA[oservice2]]></category>
		<category><![CDATA[popai]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[reed exhibitions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=809</guid>
		<description><![CDATA[The MPV Marketing at Retail Show 2012 organized by REED Exhibitions featured Aerva's streaming Twitter application as part of an effort to keep audience engaged, between sucessive conferences, with interactive social media throughout the event. Aerva also had much to show for its interactive point-of-sale applications for digital screens involving QR codes, Pic2Screen, and Mobile Coupons.

With Aerva, brands develop new relationships with their customers! <a href="http://aerva.com/reed-exhibitions-aerva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/Aerva_MPV2-1024x682.jpg" alt="Aerva Streaming Twitter at MPV 2012" title="Aerva_MPV2" width="640" height="426" class="alignright size-large wp-image-812" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/Aerva_MPV-1024x681.jpg" alt="" title="oservice2 and Aerva" width="640" height="425" class="alignright size-large wp-image-813" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/Aerva_MPV5-1024x681.jpg" alt="" title="Aerva_MPV5" width="640" height="425" class="alignright size-large wp-image-816" />The MPV Marketing at Retail Show 2012 organized by <a href="http://www.reedexpo.com">REED Exhibitions</a> featured Aerva&#8217;s streaming Twitter application as part of an effort to keep audience engaged, between sucessive conferences, with interactive social media throughout the event. Aerva also had much to show for its interactive point-of-sale applications for digital screens involving QR codes, Pic2Screen, and Mobile Coupons.</p>
<p>With Aerva, brands develop new relationships with their customers!</p>
<p>Brands&#8217; relationships with their customers are changing as social media and the web now play a pivotal role. To avoid being overwhelmed by this extraordinary upheaval, Aerva developed a technology allowing brands to be much closer to their customers by providing, through digital screens deployed at the point of sale (POS), a range of innovative services and an infinite array of real time interactions. Brands can thus create a new intricate relationship with their customers.</p>
<p>A customer wants to go shopping while sharing his experience with his circle of friends, family or social acquaintances? Thanks to technology developed by Aerva, brands will significantly enhance shoppers&#8217; experiences at their store. Aerva&#8217;s software enables sharing virtually with friends on a selected product, bridging the gap between a POS and the e-commerce portal while enjoying coordinated promotions. Brands will then establish a new proximity with their customers, previously unimaginable.</p>
<p>Aerva enables customers to interact, through their smartphones, with screens deployed at the POS without having to download specific mobile applications and without having to touch the screens. Aerva, already active in the USA, has been present in Europe, through the French company <a href="http://www.oservice2.com/">O&#8217;Services</a>, since September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/reed-exhibitions-aerva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell Selects Aerva for a Successful Product Launch Using Social Media Campaign on Billboards</title>
		<link>http://aerva.com/taco-bell-uses-aerva-for-multi-channel-social-media-campaign/</link>
		<comments>http://aerva.com/taco-bell-uses-aerva-for-multi-channel-social-media-campaign/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:50:35 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[doritos locos tacos]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sunset blvd]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=789</guid>
		<description><![CDATA[Taco Bell leveraged Aerva’s software platform, <a href="http://aerva.com/displaynetworks.php">AerWave</a>, for social media and digital out-of-home to launch new product Doritos Locos Tacos. Aerva’s Platform provides real-time, moderated tweets with many metrics and fraud detection. The most appropriate tweets are shown on two digital billboards, in Times Square and on Sunset Blvd, after receiving user’s permissions.  <a href="http://aerva.com/taco-bell-uses-aerva-for-multi-channel-social-media-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/03/aerva_dlt_site3.jpg" alt="Aerva runs Social Media campaign for Taco Bell on Sunset Blvd and Times Square" title="Aerva runs Social Media campaign for Taco Bell on Sunset Blvd and Times Square" width="511" height="830" class="alignright size-full wp-image-791" />Taco Bell leveraged Aerva’s software platform, <a href="http://aerva.com/displaynetworks.php">AerWave</a>, for social media and digital out-of-home to launch new product <a href="http://doritoslocostacos.com/" target="_new">Doritos Locos Tacos</a>. Aerva’s Platform provides real-time, moderated tweets with many metrics and fraud detection. The most appropriate tweets are shown on two digital billboards, in Times Square and on Sunset Blvd, after receiving user’s permissions. The digital-out-of-home campaign coincides with the work Aerva did for <a href="http://aerva.com/taco-bell-uses-aerva-platform-for-product-launch-tweet-off/">Taco Bell&#8217;s Hometown Tweet-Off</a>.</p>
<p>A streaming camera allows the action on each billboard to be viewable on the Taco Bell website. In addition, another set of cameras are coordinated to take pictures of Tweets on the billboards that are sent back to individual users and posted to an online Keepsake Gallery. </p>
<p>Aerva provided the entire system to moderate inbound tweets, automatically ask for user permissions and drive the billboards with real-time, moderated, and user-permitted tweets and also automatically manage cameras so the feeds can be streamed real-time and dynamically populate the Keepsake Gallery.  </p>
<p>The positive user response of the product launch campaign influenced the targeted demographics who are very social media savvy and took special interest in seeing their tweets on digital billboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/taco-bell-uses-aerva-for-multi-channel-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerva Interactive Digital Out-of-Home Applications Featured at OnDemand 2012</title>
		<link>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-ondemand-2012/</link>
		<comments>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-ondemand-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:19:41 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerva]]></category>
		<category><![CDATA[alwayson]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[pic2screen]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=858</guid>
		<description><![CDATA[OnDemand 2012 is where the top Internet companies disrupting the enterprise square off with the incumbent players pioneering cloud computing and SaaS. This two day executive event featured high-level debates on how the Internet is disrupting how companies—from small businesses to large enterprises—create, store, distribute, analyze, and take advantage of their mission-critical data. OnDemand also showcases the top entrepreneurial CEOs who are revolutionizing the way the enterprise is radicalized by the Internet. The conference featured Aerva’s popular applications Pic2Screen, Streaming Twitter, and Poll2Screen all running on the AerWave platform.
 <a href="http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-ondemand-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/04/AO.Web_.EventPage.OD_.jpg" alt="" title="AO.Web.EventPage.OD" width="308" height="183" class="alignright size-full wp-image-863" />OnDemand 2012 is where the top Internet companies disrupting the enterprise square off with the incumbent players pioneering cloud computing and SaaS. This two day executive event featured high-level debates on how the Internet is disrupting how companies—from small businesses to large enterprises—create, store, distribute, analyze, and take advantage of their mission-critical data. OnDemand also showcases the top entrepreneurial CEOs who are revolutionizing the way the enterprise is radicalized by the Internet. The conference featured Aerva’s popular applications Pic2Screen, Streaming Twitter, and Poll2Screen all running on the AerWave platform.</p>
<p>Pic2Screen allowed attendees to send in their photos by email during the event to be shown on the large screens along with a caption that they submitted—all images were moderated using Aerva’s moderation engine to filter out inappropriate content. Poll2Screen is a SMS polling application that allows users to text message their votes and see the results in real-time.</p>
<p>The most popular application of the event was Aerva’s streaming Twitter widget which showcased the latest tweets with #OnDemand12 and #AlwaysOn hashtags, allowing everyone to comment on the presentations and have their own dialog throughout the conference</p>
<p>Aerva&#8217;s Sanjay Manandhar was also a speaker at the event during the CEO Showcases. Watch a video of his presentation here <a href="http://www.ustream.tv/recorded/21575340" title="Aerva presentation by Sanjay Manandhar at OnDemand 2012">http://www.ustream.tv/recorded/21575340</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-ondemand-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerva Drives Social Media Screens at Alcatel-Lucent Future of Broadband Event</title>
		<link>http://aerva.com/aerva-drives-social-media-screens-at-alcatel-lucent-future-of-broadband-event/</link>
		<comments>http://aerva.com/aerva-drives-social-media-screens-at-alcatel-lucent-future-of-broadband-event/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:22:30 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerva]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[digital displays network]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[future of broadband event]]></category>
		<category><![CDATA[multi media platform]]></category>
		<category><![CDATA[Ngage Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[streaming feeds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=752</guid>
		<description><![CDATA[The Future of Broadband conference held in Auckland, New Zealand in February 2012 used streaming media applications by Aerva to engage attendees. The event, hosted by Alcatel-Lucent and the New Zealand Commerce Commission promotes the new fast fibre network being built in New Zealand and the potential for it to connect New Zealand to the world. <a href="http://aerva.com/aerva-drives-social-media-screens-at-alcatel-lucent-future-of-broadband-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/02/alcatel_3.jpg" alt="" title="Aerva at Alcatel-Lucent booth Future of Broadband" width="800" height="532" class="alignright size-full wp-image-754" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/02/alcatel_1.jpg" alt="" title="alcatel_1" width="800" height="532" class="alignright size-full wp-image-755" /><img src="http://aerva.com/wordpress/wp-content/uploads/2012/02/alcatel_2.jpg" alt="" title="alcatel_2" width="800" height="532" class="alignright size-full wp-image-756" />The Future of Broadband conference held in Auckland, New Zealand in February 2012 used streaming media applications by Aerva to engage attendees. The event, hosted by Alcatel-Lucent and the New Zealand Commerce Commission promotes the new fast fibre network being built in New Zealand and the potential for it to connect New Zealand to the world.</p>
<p><a href="http://ngagemedia.co/">Ngage Media</a> chose Aerva for its robust digital signage platform that integrates social media and mobile interactivity. The event was attended by people ranging from government ministers and representatives, interested overseas companies to those from all areas of technology.  It was a resounding success for Alcatel and the Commerce Commission.</p>
<p>During the conference Ngage ran multiple screens, including Aerva&#8217;s Twitter widget, on one of the large screens, thus integrating social media effectively into the event.  The best aspect about using Aerva&#8217;s software was the ability to seamlessly manage the event across multiple platforms, with effective social engagement with key stake holders from the largest telco companies in Australasia.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/aerva-drives-social-media-screens-at-alcatel-lucent-future-of-broadband-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerva Interactive Digital Out-of-Home Applications Featured at OnMedia NYC 2012</title>
		<link>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-onmedia-nyc-2012/</link>
		<comments>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-onmedia-nyc-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:30:32 +0000</pubDate>
		<dc:creator>Aerva, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AerWave]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[events and campaigns]]></category>
		<category><![CDATA[interaction applications]]></category>
		<category><![CDATA[media event]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile interactivity]]></category>
		<category><![CDATA[networked displays platform]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[OnMedia]]></category>
		<category><![CDATA[pic2screen]]></category>
		<category><![CDATA[poll2screen]]></category>
		<category><![CDATA[sms polling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aerva.com/?p=741</guid>
		<description><![CDATA[<strong>AlwaysOn and Aerva teamed up to provide real-time, interactive applications to involve attendees at OnMedia NYC 2012 at Time Warner Center, NYC.</strong>

OnMedia is where cutting edge of Madison Avenue meets the best of the Global Silicon Valley, making it the perfect event to utilize Aerva's interactive Digital Out-of-Home technologies. The conference featured Aerva's popular applications Pic2Screen, Streaming Twitter, and Poll2Screen all running on the AerWave platform. <a href="http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-onmedia-nyc-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/02/onmedia_sanjay.jpg" alt="Sanjay Manandhar of Aerva presenting at OnMedia 2012" title="onmedia_sanjay" width="1024" height="768" class="alignright size-full wp-image-742" /></p>
<p><img src="http://aerva.com/wordpress/wp-content/uploads/2012/02/1329855533-onmedia-56e4eda6-40be-4e33-bd46-4fab0d7b73eb.jpg" alt="Streaming Twitter during Presentations at OnMedia" title="Streaming Twitter during Presentations at OnMedia" width="1024" height="768" class="alignright size-full wp-image-743" /><strong><a href="http://aonetwork.com/">AlwaysOn</a> and Aerva teamed up to provide real-time, interactive applications to involve attendees at OnMedia NYC 2012 at Time Warner Center, NYC.</strong></p>
<p>OnMedia is where cutting edge of Madison Avenue meets the best of the Global Silicon Valley, making it the perfect event to utilize Aerva&#8217;s interactive Digital Out-of-Home technologies. The conference featured Aerva&#8217;s popular applications Pic2Screen, Streaming Twitter, and Poll2Screen all running on the AerWave platform.</p>
<p>Pic2Screen allowed attendees to send in their photos by email during the event to be shown on the large screens along with a caption that they submitted—all images were moderated using Aerva’s moderation engine to filter out inappropriate content. Poll2Screen is a SMS polling application that allows users to text message their votes and see the results in real-time. </p>
<p>The most popular application of the event was Aerva&#8217;s streaming Twitter widget which showcased the latest tweets with #OnMedia hashtag, allowing everyone to comment on the presentations and have their own dialog throughout the conference.</p>
<p>The two day executive event featured New York&#8217;s power players and top digital media CEOs, who engage in high-level debates on how the Internet is disrupting the world of media, marketing, advertising, and branding. OnMedia also showcased the emerging entrepreneurial CEOs who are revolutionizing the way media is being created, distributed, consumed, and analyzed.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerva.com/aerva-interactive-digital-out-of-home-applications-featured-at-onmedia-nyc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeo of France Engages Attendees using Aerva’s Gaming Applications, QR Code and Poll2screen widgets</title>
		<link>http://aerva.com/valeo-techdays-powered-by-aerva/</link>
		<comments>http://aerva.com/valeo-techdays-powered-by-aerva/#comments</comments>
